Loyalty Links Rewards
The West Michigan Tiered Service Levels Program provides a way to earn FREE or discounted services with the credit union that we usually charge our members for.Through a comprehensive scoring system, you are placed into tiers showing your level of participation with the credit union. As you move from the Basic level to the Gold level of service you receive various FREE or discounted services from the credit union.An example would be FREE money orders.To learn more and to see what you receive based on your tier level of service visit our website www.wmicu.org.If you are not sure what level of service you are at, please contact your local credit union branch.
| REWARDS | FEE | GOLD | SILVER | BRONZE | BASIC |
|---|---|---|---|---|---|
| Account History Print-OutFree to all members through It’s Me 247 | $2.00 | FREE | FREE | ||
| Account Research | $20/hr | $10/hr | $15/hr | ||
| ATM/Credit/Debit Card Replacement | $5.00 | FREE | FREE | ||
| Check Cashing | $3.00 | FREE | FREE | FREE | |
| Check CopyFree to all memebers through It’s Me 247 | $3.00 | FREE | |||
| Credit Union Check | $3.00 | FREE | 1 Free/day | 1 Free/day | 1 Free/day |
| CU*EASY Pay (active users) | $5.95/mo | FREE | FREE | $3.95/mo | $5.95/mo |
| CU*EASY Pay (non-usage fee) | $5.00/mo | ||||
| CU*EASY Pay (transaction fee – over 15 per month) | $0.50/ea. | ||||
| Gift Card by VISA | $3.00 | FREE | $2.00 | ||
| Money Order | $1.50 ea. | FREE | 1 Free/day | 1 Free/day | 1 Free/day |
| Non-Sufficient Funds Transfer* | $5.00 | FREE | |||
| Returned Deposit Item | $20.00 | $10.00 | |||
| Statement Copy (previous 12 months) | $1.00/mo | FREE | FREE | ||
| Travel Money by VISA | $5.00 | FREE | $3.00 | ||
| Wire Transfers (domestic) | $15.00 | $7.00 | $10.00 | ||
| Certificate Renewal Bonus (added to the rate at renewal) | 0.25% | 0.10% |
PLEASE NOTE: This schedule does not include all fees.
*Fee applies when transfer is created by check, in person withdrawal, ATM withdrawal, or other electronic means.
Loyalty Levels
| Tiered Service Level | Points Required |
|---|---|
| Basic | Less than 149 |
| Bronze | 150-324 |
| Silver | 325-549 |
| Gold | 550 and Up |
Loyalty Links Scoring
| Product/Service | Points |
|---|---|
| Loyalty | |
| Every year of Membership (after 2 years) | 5 |
| Deposit | |
| Checking Account | 100 |
| Additional Savings Account | 25 |
| Certificate of Deposit | 25 |
| Aggregate balance – $1,000 to $9,999 | 25 |
| Aggregate balance – $10,000 to $49,999 | 50 |
| Aggregate balance – $50,000 | 75 |
| Savings Account with a negative balance | -500 |
| Lending | |
| Mortgage Loans | 300 |
| Home Equity Loans | 100 |
| Other Loans | 50 |
| Aggregate balance – $1,000 to $9,999 | 25 |
| Aggregate balance – $10,000 to $49,999 | 50 |
| Aggregate balance – over $50,000 | 75 |
| Delinquent Loan Account – over 60 days | -500 |
| Plastics | |
| Active Debit Card | 50 |
| Active VISA Credit Card | 25 |
| Active ATM | 25 |
| Self-Service Products | |
| CU*Talk Audio Response – Active | 25 |
| It s Me 26/7 Online Banking – Active | 50 |
| Enrolled in E-Statements | 50 |
| Enrolled in CU*Easy Pay! | 50 |
| Direct/ACH Deposit of at least $500/mo | 25 |
| Loan Payments via Auto Funds Transfer | 25 |
| Account Transfers via Auto Funds Transfer | 15 |



