<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Michigan Credit Union</title>
	<atom:link href="http://wmicu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmicu.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 13:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title></title>
		<link>http://wmicu.org/2012/05/657/</link>
		<comments>http://wmicu.org/2012/05/657/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:31:52 +0000</pubDate>
		<dc:creator>thanson</dc:creator>
				<category><![CDATA[Top Home]]></category>

		<guid isPermaLink="false">http://wmicu.org/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-658" title="youth_week_2012" src="http://wmicu.org/wp-content/uploads/youth_week_2012.jpg" alt="" width="792" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wmicu.org/2012/05/657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specials</title>
		<link>http://wmicu.org/2012/03/specials-2/</link>
		<comments>http://wmicu.org/2012/03/specials-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:45:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Top Home]]></category>

		<guid isPermaLink="false">http://wmicu.org/?p=604</guid>
		<description><![CDATA[*Annual Percentage Rate. Rates may vary based on credit history and security. Applies to purchase money and refinancing from other lending institutions only. Rate available for loan terms up to 180 months. Estimated monthly payments on 180 month boat or RV loan at 4.50% APR* = $7.66 per $1,000 borrowed. Estimated monthly payments on 60 [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1em 0; padding: 0;"><a href="http://go.itsme247.com/Redirect.aspx?ActionId=rPg8r3&amp;CUID=075&amp;SkinName=Simplicity&amp;LogoutURL=http://wmicu.org/"><br />
<img class="alignleft size-full wp-image-637" title="201204-fuel-your-dreams" src="http://wmicu.org/wp-content/uploads/201204-fuel-your-dreams.jpg" alt="" width="390" height="350" /></a><img class="alignright" title="loan_special" src="http://wmicu.org/wp-content/uploads/201204-cabin_fever.jpg" alt="Loan Special" width="390" height="350" /></p>
<p class="fineprint">*Annual Percentage Rate. Rates may vary based on credit history and security. Applies to purchase money and refinancing from other lending institutions only. Rate<br />
available for loan terms up to 180 months. Estimated monthly payments on 180 month boat or RV loan at 4.50% APR* = $7.66 per $1,000 borrowed. Estimated monthly payments on 60 month boat or RV loan at 3.25% APR* = $18.09 per $1000 borrowed. Limited time offer. NMLS # 409031</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wmicu.org/2012/03/specials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV Loan Special</title>
		<link>http://wmicu.org/2012/01/rv-loan-special-3/</link>
		<comments>http://wmicu.org/2012/01/rv-loan-special-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:25:25 +0000</pubDate>
		<dc:creator>ddamstra</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wmicu.org/?p=567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.itsme247.com/Redirect.aspx?ActionId=rPg8r3&amp;CUID=075&amp;SkinName=Simplicity&amp;LogoutURL=http://wmicu.org/"><img class="aligncenter size-full" title="special" src="http://wmicu.org/wp-content/uploads/stressed-out-topple.jpg" alt="Loan Special" width="600" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmicu.org/2012/01/rv-loan-special-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Links</title>
		<link>http://wmicu.org/2011/10/loyalty-links/</link>
		<comments>http://wmicu.org/2011/10/loyalty-links/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:27:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wmicu.org/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wmicu.org/tiered-services"><img class="aligncenter size-full wp-image-411" title="loyalty links" src="http://wmicu.org/wp-content/uploads/loyalty600.jpg" alt="We are pleased to offer members a way to receive credit union rewards. Our Loyalty Links Rewards Program is designed to reward members based on the number of products and services they use along with their years of membership with the Credit Union. The more loyalty, the more rewards!" width="650" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wmicu.org/2011/10/loyalty-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTICE OF CHANGES IN TEMPORARY NCUA INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS.</title>
		<link>http://wmicu.org/2011/06/notice-of-changes-in-temporary-ncua-insurance-coverage-for-transaction-accounts/</link>
		<comments>http://wmicu.org/2011/06/notice-of-changes-in-temporary-ncua-insurance-coverage-for-transaction-accounts/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:38:06 +0000</pubDate>
		<dc:creator>thanson</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wmicu.org/?p=453</guid>
		<description><![CDATA[All funds in a &#8220;noninterest-bearing transaction account&#8221; are insured in full by the National Credit Union Administration through December 31, 2012. This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to members under the NCUA’s general share insurance rules. The term &#8220;noninterest-bearing transaction account&#8221; includes a [...]]]></description>
			<content:encoded><![CDATA[<p>All funds in a &#8220;noninterest-bearing transaction account&#8221; are insured in full by the National Credit Union Administration through December 31, 2012.  This temporary unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to members under the NCUA’s general share insurance rules.</p>
<p>The term &#8220;noninterest-bearing transaction account&#8221; includes a traditional share draft account (or demand deposit account) on which the insured credit union pays no interest or dividend.  It does not include any transaction account that may earn interest or dividends, a negotiable order of withdrawal (&#8220;NOW&#8221;) account, money-market deposit account, and interest on Lawyers Trust Account (&#8220;IOLTA&#8221;), even if share drafts may be drawn on the account.</p>
<p>For more information about temporary NCUA insurance coverage of transaction accounts, visit <a href="http://www.ncua.gov">www.ncua.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmicu.org/2011/06/notice-of-changes-in-temporary-ncua-insurance-coverage-for-transaction-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

