Loans
WMICU offers a variety of loans to serve you. From unsecured loans to auto loans to mortgages. WMICU is ready to help with all of your financial needs through every walk of life.
| Loan Rates – Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Vehicle Loans | 3.250% | 2008-2009-2010 Model Year Vehicles |
| Vehicle Loans | 4.500% | 2006-2007 Model Year Vehicles |
| Recreational Vehicles | 3.250% | New and Used Travel Trailers, Motorcycles, Boats and More! |
| Unsecured Loan | 11.500% | Personal Loan |
| Home Equity Loan | 6.000% | Low fixed rate Home Equity. Contact a loan officer to apply. |
Rate based on term and credit worthiness. Contact the loan department for details.





