Loans
WMICU offers a variety of loans to serve you. From unsecured loans to auto loans to mortgages. WMICU is ready to help with all of your financial needs through every walk of life.
| Loan Rates - Effective Thursday, November 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Vehicle Loans | 4.700% | 2006-2007-2008 Model Year Vehicles |
| Vehicle Loans | 6.000% | 2004-2005 Model Year Vehicles |
| Recreational Vehicles | 5.900% | New And Used Travel Trailers, Motorcycles, Boats And More! |
| Unsecured Loan | 11.500% | Personal Loan |
| Home Equity Loan | 6.000% | Low Fixed Rate Home Equity. Contact A Loan Officer To Apply. |
Rate based on term and credit worthiness. Contact the loan department for details.


