Fees
|
At West Michigan Credit Union, we believe in keeping fees to a minimum. This list is provided to you for your information. Effective September, 2011. Fees Subject to Change. |
|
| Account History Print-Out (LL) | $2.00 |
|---|---|
| Account Research (LL) | $20/hour |
| ATM/Credit/Debit Card Replacement (LL) | $5.00 |
| Cash Advance – Non-Members | $5.00 |
| Change Address Change Notification by Post Office to Returned mail | $5.00 |
| Check Cashing/Negotiation (LL) | $3.00 |
| Non-Members | $5.00 |
| Check Copy (LL) | $3.00 |
| Credit Union Check (LL) | $3.00 |
| CU*Advance – Per Occurrence | $25.00* |
| CU*EASY Pay – Enrollment Fee | $5.00 |
| CU*EASY Pay – Per month, as low as (LL) | $5.95 |
| CU*EASY Pay – Monthly Non-Usage Fee | $5.00 |
| CU*EASY Pay – Transaction Overage Fee (Over 15) | 50¢ each |
| Dormant Fee – Accounts inactive for 12 months, per month | $10.00 |
| Escheat Fee – Per Occurrence | $10.00 |
| Garnishment/Levy | $25.00 |
| Gift Card by VISA (LL) | $3.00 |
| Membership Fee – at time of account opening | $5.00 |
| Money Order – Per money order (LL) | $1.50 |
| Non-Sufficient Funds Fee – Per Occurrence | $25.00* |
| Overdraft Transfer – Per Occurrence (LL) | $5.00* |
| Returned Deposit Item (LL) | $20.00 |
| Starter/Replacement Checks – 4 per page | $2.00 |
| Statement Copy – Previous 12 Months | $1.00 |
| Statement Copy – Older than 12 Months | $2.00 |
| Stop Payment | $20.00 |
| Travel Money by VISA (LL) | $5.00 |
| Wire Transfers – Domestic Outgoing (LL) | $15.00 |
| Wire Transfers – International Outgoing | $35.00 |
|
*Fee applies when overdraft is created by check, in person withdrawal, (LL) Fees may be waived or reduced based on member’s Loyalty Links Level. |
|



