| Loan Rates - Effective Thursday, November 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Vehicle Loans | 4.700% | 2006-2007-2008 Model Year Vehicles |
| Vehicle Loans | 6.000% | 2004-2005 Model Year Vehicles |
| Recreational Vehicles | 5.900% | New And Used Travel Trailers, Motorcycles, Boats And More! |
| Unsecured Loan | 11.500% | Personal Loan |
| Home Equity Loan | 6.000% | Low Fixed Rate Home Equity. Contact A Loan Officer To Apply. |
Rate based on term and credit worthiness. Contact the loan department for details.
| Savings Rates - Effective Saturday, November 1, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit |
Minimum Balance |
| Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Gold Savings | 1.250% | 0.000% - 1.260% | $5,000.00 | $5,000.00 |
| Midas Savings | 1.100% | 0.000% - 1.110% | $2,500.00 | $2,500.00 |
| Nest Egg Savings | 0.700% | 0.000% - 0.700% | $1.00 | $1.00 |
| Christmas Club | 1.000% | 0.000% - 1.000% | $1.00 | $0.00 |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.
| CD Rates - Effective Thursday, November 20, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 2.050% | 2.070% | $500.00 |
| 12 Month Certificate | 2.750% | 2.780% | $500.00 |
| 12 Month Jumbo Cert | 3.000% | 3.040% | $50,000.00 |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.


