| Loan Rates – Effective Saturday, May 19, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Vehicle Loans | 3.250% | 2008-2009-2010 Model Year Vehicles |
| Vehicle Loans | 4.500% | 2006-2007 Model Year Vehicles |
| Recreational Vehicles | 3.250% | New and Used Travel Trailers, Motorcycles, Boats and More! |
| Unsecured Loan | 11.500% | Personal Loan |
Rate based on term and credit worthiness. Contact the loan department for details.
| Savings Rates – Effective Sunday, April 1, 2012 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| CHECKING | 0.000% | $0.00 | $0.00 | |
| GOLD SAVINGS | 0.250% | $5,000.00 | $5,000.00 | |
| MIDAS SAVINGS | 0.200% | $2,500.00 | $2,500.00 | |
| NEST EGG SAVINGS | 0.150% | $1.00 | $1.00 | |
| CHRISTMAS CLUB | 0.150% | $1.00 | $0.00 | |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.
| Certificate Rates – Effective Saturday, May 19, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 3 MONTH CERTIFICATE | 0.250% | $500.00 | |
| 6 MONTH CERTIFICATE | 0.250% | $500.00 | |
| 12 MONTH CERTIFICATE | 0.300% | $500.00 | |
| 18 MONTH CERTIFICATE | 0.350% | $500.00 | |
| 24 MONTH CERTIFICATE | 0.600% | $500.00 | |
| 36 MONTH CERTIFICATE | 0.850% | $500.00 | |
| 48 MONTH CERTIFICATE | 0.950% | $500.00 | |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.
NMLS# 409031






