| Loan Rates – Effective Thursday, March 11, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Vehicle Loans | 4.700% | 2008-2009-2010 Model Year Vehicles |
| Vehicle Loans | 6.000% | 2006-2007 Model Year Vehicles |
| Recreational Vehicles | 5.900% | New and Used Travel Trailers, Motorcycles, Boats and More! |
| Unsecured Loan | 11.500% | Personal Loan |
| Home Equity Loan | 6.000% | Low fixed rate Home Equity. Contact a loan officer to apply. |
Rate based on term and credit worthiness. Contact the loan department for details.
| Savings Rates – Effective Friday, January 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit |
Minimum Balance |
| CHECKING | 0.000% | 0.000% – 0.000% | $0.00 | $0.00 |
| GOLD SAVINGS | 1.250% | 0.000% – 1.260% | $5,000.00 | $5,000.00 |
| MIDAS SAVINGS | 1.100% | 0.000% – 1.110% | $2,500.00 | $2,500.00 |
| NEST EGG SAVINGS | 0.700% | 0.000% – 0.700% | $1.00 | $1.00 |
| CHRISTMAS CLUB | 1.000% | 0.000% – 1.000% | $1.00 | $0.00 |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.
| Certificate Rates – Effective Thursday, March 11, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 MONTH CERTIFICATE | 0.710% | 0.720% | $500.00 |
| 6 MONTH CERTIFICATE | 0.850% | 0.850% | $500.00 |
| 12 MONTH CERTIFICATE | 1.250% | 1.260% | $500.00 |
| 12 MONTH JUMBO CERT | 1.500% | 1.510% | $50,000.00 |
| 18 MONTH CERTIFICATE | 1.500% | 1.510% | $500.00 |
| 24 MONTH CERTIFICATE | 1.750% | 1.760% | $500.00 |
| 36 MONTH CERTIFICATE | 2.050% | 2.070% | $500.00 |
| 48 MONTH CERTIFICATE | 2.500% | 2.530% | $500.00 |
| 60 MONTH CERTIFICATE | 3.000% | 3.040% | $500.00 |
The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.



