Rates

Loan Rates – Effective Sunday, August 1, 2010
Loan Type Rates as low as Terms/Information
Vehicle Loans 3.250% 2008-2009-2010 Model Year Vehicles
Vehicle Loans 3.250% 2006-2007 Model Year Vehicles
Recreational Vehicles 5.900% New and Used Travel Trailers, Motorcycles, Boats and More!
Unsecured Loan 11.500% Personal Loan
Home Equity Loan 6.000% Low fixed rate Home Equity. Contact a loan officer to apply.

Rate based on term and credit worthiness. Contact the loan department for details.

Online Loan App Button

Savings Rates – Effective Thursday, July 1, 2010
Account Type APR APY Minimum
Deposit
Minimum
Balance
CHECKING 0.000% 0.000% – 0.000% $0.00 $0.00
GOLD SAVINGS 0.850% 0.000% – 0.850% $5,000.00 $5,000.00
MIDAS SAVINGS 0.700% 0.000% – 0.700% $2,500.00 $2,500.00
NEST EGG SAVINGS 0.300% 0.000% – 0.300% $1.00 $1.00
CHRISTMAS CLUB 1.000% 0.000% – 1.000% $1.00 $0.00

The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.

Certificate Rates – Effective Sunday, August 1, 2010
Certificate Term APR APY Minimum Deposit
3 MONTH CERTIFICATE 0.400% 0.400% $500.00
6 MONTH CERTIFICATE 0.650% 0.650% $500.00
12 MONTH CERTIFICATE 1.150% 1.160% $500.00
12 MONTH JUMBO CERT 1.450% 1.460% $50,000.00
18 MONTH CERTIFICATE 1.250% 1.260% $500.00
24 MONTH CERTIFICATE 1.500% 1.510% $500.00
36 MONTH CERTIFICATE 1.900% 1.920% $500.00
48 MONTH CERTIFICATE 2.400% 2.430% $500.00
60 MONTH CERTIFICATE 2.750% 2.790% $500.00

The annual percentage yield (APY) is based on an assumption that interest will remain in the account. Withdrawals and fees may reduce earnings.